| Nutrients (Show all) | Amount | Units |
| Calcium | 516 | mg |
| Carbohydrate, total (by difference) | 13 | g |
| Cholesterol | 0 | mg |
| Energy (kilocalories) | 144 | kCal |
| Fat (total lipids) | 0 | g |
| Fatty acids, saturated, total | 0 | g |
| Fibre, total dietary | 9 | g |
| Iron | 4 | mg |
| Protein | 13 | g |
| Sodium | 245 | mg |
| Sugars, total | 0 | g |
| Nutrients (Short list) | Amount | Units |
| Alcohol | 0 | g |
| Aspartame | 0 | mg |
| Beta carotene | 11886 | µg |
| Caffeine | 0 | mg |
| Calcium | 516 | mg |
| Carbohydrate, total (by difference) | 13 | g |
| Cholesterol | 0 | mg |
| Copper | 0 | mg |
| Energy (kilocalories) | 144 | kCal |
| Energy (kilojoules) | 603 | kJ |
| Fat (total lipids) | 0 | g |
| Fatty acids, monounsaturated, total | 0 | g |
| Fatty acids, polyunsaturated, total | 0 | g |
| Fatty acids, saturated, total | 0 | g |
| Fibre, total dietary | 9 | g |
| Folic acid | 0 | µg |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Iron | 4 | mg |
| Lactose | 0 | g |
| Lutein and zeaxanthin | 7355 | µg |
| Lycopene | 0 | µg |
| Magnesium | 118 | mg |
| Maltose | 0 | g |
| Mannitol | 0 | g |
| Moisture | 398 | g |
| Niacin (nicotinic acid) preformed | 9 | mg |
| Phosphorus | 358 | mg |
| Potassium | 1499 | mg |
| Protein | 13 | g |
| Retinol | 0 | µg |
| Riboflavin | 0 | mg |
| Selenium | 4 | µg |
| Sodium | 245 | mg |
| Sorbitol | 0 | g |
| Sucrose | 0 | g |
| Sugars, total | 0 | g |
| Theobromine | 0 | mg |
| Thiamin | 0 | mg |
| Tyrosine | 0 | g |
| Vitamin b-12 | 0 | µg |
| Vitamin b-6 | 0 | mg |
| Vitamin c | 162 | mg |
| Vitamin d (micrograms) | 0 | µg |
| Vitamin k | 1119 | µg |
| Zinc | 0 | mg |
|
No comments:
Post a Comment