If you're new to hill work or tend to skip out because running on an incline is challenging, walking briskly will do the same magic. This interval workout combines walking hills and short sprints with just a bit of incline to reduce the chance of developing shin splints. Aside from a toned tush and thighs, intervals are also proven to target belly fat, so it's doubly effective. In about 40 minutes, you'll burn over 400 calories!
You don't have to brave the cold to fit in an effective hill workout. Continue reading to see this 400-calorie-burning treadmill interval workout.
Set the treadmill incline to one, and after warming up begin this workout. For each three-minute brisk walking interval, you'll need to raise the incline to 15 percent (or as high as it'll go), and for each 60-second sprinting interval, you'll need to lower it to one. Adjust the speed as necessary if either the walking or sprinting pace seems too slow or fast.
Time | Pace | Incline % | Calories Burned* |
---|---|---|---|
0:00-5:00 | 4.0 (15 min/mile) | 1 | 20 |
5:00-08:00 | 4.0 (15 min/mile) | 15 | 36 |
8:00-9:00 | 7.0 (8.5 min/mile) | 1 | 11 |
9:00-12:00 | 4.0 | 15 | 36 |
12:00-13:00 | 7.0 | 1 | 11 |
13:00-16:00 | 4.0 | 15 | 36 |
16:00-17:00 | 7.0 | 1 | 11 |
17:00-20:00 | 4.0 | 15 | 36 |
20:00-21:00 | 7.0 | 1 | 11 |
21:00-24:00 | 4.0 | 15 | 36 |
24:00-25:00 | 7.0 | 1 | 11 |
25:00-28:00 | 4.0 | 15 | 36 |
28:00-29:00 | 7.0 | 1 | 11 |
29:00-32:00 | 4.0 | 15 | 36 |
32:00-33:00 | 7.0 | 1 | 11 |
33:00-36:00 | 4.0 | 15 | 36 |
36:00-37:00 | 7.0 | 1 | 11 |
37:00-42:00 | 4.0 | 1 | 20 |
Total calories burned: 416
*Calories burned calculations are based on a 130-pound woman
No comments:
Post a Comment